Property Attributes
- MLS#587578901
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityGresham
- Area144
- NeighborhoodBEAVER CREEK
- Zip97080
- StyleStories1,Craftsman
- Year Built2026
- Price$ 639,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Proposed one level home offered by local builder Stonecreek Development! Great opportunity for someone looking to select finishes and customize their home. Several plans and price ranges to choose from. Sample images are from previous builds, finishes are subject to change. No HOA in this subdivision!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Valley Elementary School | Gordon Russell Middle School | Sam Barlow High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $639,960 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Craftsman |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | R726059 |
| Accessibility | OneLevel |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEAVER CREEK |
| Full Baths | 2 |
| Status | Active |
| Directions | SE Powell Valley to SE Williams Rd to SE 3rd St |
| High School | Sam Barlow |
| City | Gresham |
| Disclosures | Exempt |
| MLS Area | _144 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,VALoan |
| Elementary School | Powell Valley |
| Middle/Junior High School | Gordon Russell |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | BEAVER CREEK MEADOW,LOT 10 |
| AttributionContact | 503-758-5279 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry,Quartz,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | GentleSloping,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1665.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool