Property Attributes
- MLS#369859873
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodFELIDA
- Zip98685
- StyleStories2
- Year Built1978
- Taxes$ 6552
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.73 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked away in a desirable Felida neighborhood, this wonderfully updated home sits on a private .73-acre lot, with plenty of room for your RV, toys, and hobbies. Enjoy space and peaceful surroundings while still being conveniently located.The thoughtfully updated interior features a gourmet kitchen with an abundance of prep space, newer appliances, and an open-concept layout perfect for entertaining. This home really shines, with NEW handrails on stairs, and all the bedrooms have new flooring. The upper level is designated for the private primary suite with recent modern renovations. including a double vanity and a walk-in shower. Plenty of room to relax in the living room or family room, both offer cozy fireplaces to enjoy. Newer A/C system and a smart thermostat featuring room sensors for efficient climate control. Step outside to enjoy the quiet outdoor setting, featuring new composite decking on both the front and back lower decks, a fully vinal fenced in yard, a shop, and a concrete sports court ideal for basketball, pickleball, or other activities. This home is EV-ready with a 220 outlet for Level 2 charging and includes 30- and 50-amp RV hookups along with a 30x12 metal-framed RV cover. Located in one of the top sought-after school districts in Clark County, and just minutes from Salmon Creek Greenway Trail and Vancouver Lake. This home offers the perfect blend of privacy and convenience. The possibilities are endless, from room for an ADU and/or possibly sub-divide the land. Buyer should do their own due diligence. Be sure to request the list of features and updates. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Felida Elementary School | Jefferson Middle School | Skyview High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $849,900 |
| 6/11/2026 | 1$847,400 |
| 6/18/2026 | 1$839,900 |
| 7/22/2026 | 2$829,900 |
| 8/9/2026 | 4$799,900 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | ForcedAir90,HeatPump |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,DoubleOven,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Island,Microwave,Pantry,Quartz,StainlessSteelAppliance,TrashCompactor,WaterPurifier |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 1978 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 187781000 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FELIDA |
| Full Baths | 2 |
| Status | Active |
| Directions | McCann Rd to,R on 43rd Ave,R on 137th st,R on 42nd Ave to property |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _43 |
| Lot Size Square Feet | 31798.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Felida |
| Tax Annual Amount | 6552.18 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Virtual Tour | https://homes.photojacknw.com/13606-NW-42nd-Ave/idx |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LOT 2 SP 1-111 .73A |
| AttributionContact | 360-869-2782 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,LuxuryVinylPlank,SoakingTub,VaultedCeiling,Wainscoting,WaterPurifier |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BasketballCourt,Deck,Fenced,Patio,Porch,RVHookup,RVParking,RVBoatStorage,Workshop,Yard |
|---|---|
| Parking Features | EVReady,RVAccessParking |
| Lot Features | Cul_de_sac,GentleSloping,Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding,WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2224.0 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool